| DATE | NAME | FILE SIZE |
| 26/10/2016 | Notice of Annual General Meeting / Proxy Form | 1,446 KB |
| 26/10/2016 | 2016 Annual Report | 1,831 KB |
| 26/10/2016 | Appendix 4G | 253 KB |
| 14/10/2016 | Exploration Underway at Angolan Copper Project | 224 KB |
| 26/08/2016 | 2016 Financial Report and Appendix 4E | 1,359 KB |
| 28/07/2016 | VDM Exits the Equipment Business | 212 KB |
| 25/05/2016 | Final Director's Interest Notice | 222 KB |
| 25/05/2016 | Director Resignation | 206 KB |
| 21/03/2016 | Key Employment Terms for Executive Director of Mining | 317 KB |
| 29/02/2016 | Appendix 4D & Half Year Financial Report | 914 KB |
| 19/02/2016 | Becoming a substantial holder | 4 MB |
| 17/02/2016 | Cleansing Notice | 298 KB |
| 17/02/2016 | Appendix 3B | 719 KB |
| 01/02/2016 | New Executive Director and CEO Appointments | 319 KB |
| 27/01/2016 | $18 million Shareholder Loan Framework | 223 KB |
