The Board and Management of VDM Group supports the implementation of the core principals of good Corporate Governance and related Best Practice Recommendations issued by the ASX Corporate Governance Council.
| Name | File Size | |
|---|---|---|
| 30/08/2019 | 2019 Annual Report | 997KB |
| 27/02/2019 | Appendix 4D --Half Year Report | 1,000KB |
| 04/10/2018 | 2018 Annual Report | 1,557KB |
| 22/09/2017 | 2017 Annual Report | 550 KB |
| 01/09/2017 | 2017 Appendix 4E Preliminary Final Report | 738 KB |
| 26/10/2016 | 2016 Annual Report | 1,831KB |
| 26/08/2016 | 2016 Financial Report and Appendix 4E | 1 MB |
