The Board and Management of VDM Group supports the implementation of the core principals of good Corporate Governance and related Best Practice Recommendations issued by the ASX Corporate Governance Council.
| Name | File Size | |
|---|---|---|
| 30/08/2019 | 2019 Annual Report | 997KB |
| 27/02/2019 | Appendix 4D --Half Year Report | 1,000KB |
| 04/10/2018 | 2018 Annual Report | 1,557KB |
| 22/09/2017 | 2017 Annual Report | 550 KB |
| 01/09/2017 | 2017 Appendix 4E Preliminary Final Report | 738 KB |
| 26/10/2016 | 2016 Annual Report | 1,831KB |
| 26/08/2016 | 2016 Financial Report and Appendix 4E | 1 MB |
| 29/02/2015 | Appendix 4D & Half Year Financial Report | 914 KB |
| 23/10/2015 | 2015 Annual Report | 1,240 KB |
| 02/03/2015 | Appendix 4D & Half Year Financial Report | 682.20 KB |
| 28/11/2014 | 2014 Annual General Meeting Results | 398.90 KB |
| 28/11/2014 | 2014 AGM Presentations | 3,248.14 KB |
| 29/09/2014 | VDM Group Annual Report 2014 | 1,579.95 KB |
| 28/02/2014 | Appendix 4D & Half Yearly Report and Accounts | 222.50 KB |
| 29/10/2014 | VDM Group Annual Report 2013 | 948.43 KB |
| 30/08/2013 | VDM Group Appendix 4E 2013 | 168.07 KB |
| 28/02/2013 | Appendix 4D & Half Yearly Report | 501.69 KB |
