| Date | Name | File Size |
| 05/12/2018 | $6 Millions Funding Package Secured to Advance Exploration | 107KB |
| 03/12/2018 | Copper Mineralisation Observed in 38 of 41 Holes | 596KB |
| 30/11/2018 | 2018 AGM Results | 117KB |
| 20/11/2018 | Appendix 4G & Corporate Governance Statement | 767KB |
| 23/10/2018 | Norice of Annual General Meeting / Proxy | 698KB |
| 23/10/2018 | Appendix 4C Quarterly | 193KB |
| 04/10/2018 | 2018 Annual Report | 1557KB |
| 31/07/2018 | Appendix 4C Quarterly | 146KB |
| 19/07/2018 | Key Appoinment & Appendix 3B | 378KB |
| 26/06/2018 | Drilling Commences at Cachoeiras do Binga Project | 216KB |
| 22/03/2018 | Capital Raising | 409KB |
| 09/02/2018 | Half Year Report & Appendix 4D | 658KB |
| 09/02/2018 | Change of Company Secretary | 204KB |
| 01/02/2018 | HOA for CdB Joint Funding Agreement | 237KB |
