| Date | Name | File Size |
| 29/11/2019 | Results of AGM | 206KB |
| 28/11/2019 | Update-CdB Copper Project | 647KB |
| 30/10/2019 | Appendix 4C Quarterly | 184KB |
| 29/10/2019 | Notice of General Meeting/Proxy Form | 563KB |
| 02/09/2019 | Appendix 4E | 90KB |
| 30/08/2019 | 2019 Annual Report | 997KB |
| 20/08/2019 | Appendix 3B & Cleansing Notice | 514KB |
| 13/08/2019 | VDM Acquires Majority Interest In Cage Bengo Gold Project | 578KB |
| 26/07/2019 | Appendix 4C Quarterly | 187KB |
| 24/07/2019 | Brief Exploration Update--Cbd Copper Project | 428KB |
| 29/04/2019 | VDM Appendix 4C Quarterly | 148KB |
| 15/03/2019 | CdB Copper Project--Assay confirm high grade mineralisation | 876KB |
| 06/03/2019 | Private Placement with Appendix 3B | 472KB |
| 27/02/2019 | VMG Appendix 4D-Half Year Report | 1000KB |
| 30/01/2019 | VMG Appendix 4C-quarterly | 149KB |
